The property
All prices for property cleaning are for reference only. Each property is valued according to size and scope.
Service members - *Updated price list June 2023 | Loyalty club members in real estate management | Loyalty club members NOT in property management | Price - other customers |
Property Management Agreement – GOLD | €85 | - | €115 |
Property Management Agreement – SILVER | €60 | - | €80 |
Attendance at the house association’s general meeting 1x a year | See call price | See call price | |
Employee call - 1 hour included | €50 | €65 | €85 |
Each worked hour following a call | €40 | €65 | €80 |
Cleaning - 2 bedrooms - full cleaning with linen/light cleaning without linen - Price from | € 95 / €80 | € 115 / €100 | € 140 / €120 |
Cleaning - 3 bedrooms - full cleaning with linen/light cleaning without linen - Price from | € 140 / €120 | € 115 / €100 | € 140 / €120 |
Cleaning - 3 bedrooms - full cleaning with linen/light cleaning without linen - Price from | € 140 / €120 | € 140 / € 130 | € 160 / € 150 |
Cleaning - 5 bedrooms and larger with linen/light cleaning without linen - Price from | € 175 / € 150 | € 195 / € 175 | € 225 / € 195 |
Reopening of contracts with energy providers (electricity-grid-water) | € 175 / € 150 | € 195 / € 175 | € 225 / € 195 |
Assistance in switching electricity companies | €50 | €70 | €90 |
Property key storage - price per year | €0 | €70 | €90 |
Assistance/supervision of damage cases - Initial fee and then paid according to time report | €115 | €140 | €185 |
Rental license - assistance with obtaining a license along with taxes & fees | €330 | €350 | €390 |
Key making - price per key | €5 | €7 | €9 |
Locksmith - call if locked out - Torrevieja area - price from | €110 | €130 | €150 |
Property rental
Service members - *Updated price list May 2023 | Loyalty club members in real estate management | Loyalty club members NOT in property management | Price - other customers |
Real estate rental management fee - ice market only | 20% | 25% | 30% |
Real estate rental management fee - Iceland & foreign market | 25% | 30% | 30% |
Real estate rental management fee for long-term rentals - monthly | 15% | 17% | 20% |
Tenant management fh. owner v/letting not through Spain home | €60 | €80 | €95 |
Each worked hour following a call | €40 | €65 | €80 |
Grocery basket - shop for groceries at the property before arrival | €50 | €60 | €70 |
Baby travel cot - price per day | €3 | €5 | €7 |
Dining chair with attached table - price per day | €2 | €4 | €6 |
Submission of rental report every 3 months | €60 | €75 | €90 |
The car
Service members - *Updated price list May 2021 | Loyalty club members in real estate management | Loyalty club members NOT in property management | Price - other customers |
Deilibílar - spanarbilar.is - discount prices for Vildarklúbsfélagas | See spanarbilar.is | See spanarbilar.is | See spanarbilar.is |
Delivery / return of a shared car at the property - Torrevieja area - either way | €30 | €50 | €75 |
Garmin navigation device with locations - price per XNUMX hours | €10 | €12 | €15 |
Child car seats/places - price per XNUMX hours | €3 | €5 | €8 |
Airport transfer
Service members - *Updated price list Águ 2022 | Loyalty club members in real estate management | Loyalty club members NOT in property management | Price - other customers |
Delivery / return of a shared car at the property - Torrevieja area - either way | €30 | €50 | €75 |
Airport shuttle - up to 5 - 8 passengers - www.spann.is | €110 | €110 | €135 |
Other services
Service members - *Updated price list May 2021
|
Loyalty club members in real estate management
|
Loyalty club members NOT in property management
|
Price - other customers |
Making a Spanish Will - price per person including taxes & fees
|
€250 |
€270 |
€320 |
Assistance in obtaining a NIE number - Spanish National Identification
Number - Power of Attorney made in Spain
|
€150 |
€150 |
€150 |
Assistance in obtaining a NIE number - Spanish National Identification
Number - Agency made in Iceland
|
€280 |
€280 |
€320 |
Negotiating in Spanish (lease agreement - power of attorney, etc.)
|
€40 |
€65 |
€80 |
Power of attorney in Iceland along with all stamp costs and fees |
€195 |
€235 |
€285 |
Certified document translation of financial data for up to 3 per person |
€950 |
€1.150 |
€1.350 |
Certified document translation per page - depending on the
difficulty/volume of the text |
0.15 per word/minimum €40 |
0.15 per word/minimum €40 |
0.20 per word/minimum |
Annual tax reporting - price per person |
€60 |
€90 |
€125 |
Legal assistance with residence certificate/Residencia - price per
person
|
€175 |
€195 |
€220 |
Legal assistance when buying a car |
€150 |
€195 |
€195 |
Valuation of real estate - in writing |
€230 |
€280 |
€290 |